Benchmark 9f7047902d66
Parameter | Value |
---|---|
Benchmark hash | 9f7047902d66 |
Original paper | None |
Dataset | CESNET-TimeSeries24 |
Aggregation | AGG_1_DAY |
Source | IP_ADDRESSES_SAMPLE |
Train size | 0.6 |
Val size | 0.1 |
Test size | 0.3 |
Uni/Multi variate | Univariate |
Metrics | n_bytes |
Default value | None* |
Filler | None* |
Scaler | None* |
Sliding window train | 7* |
Sliding window prediction | 1* |
Sliding window step | 1* |
Set shared size | 7* |
Train TS IDs | 0.5 |
Test TS IDs | 0.5 |
Note
Values marked with the * can users change in the benchmark.
Related work | RMSE | R2-score | SMAPE |
---|---|---|---|