Benchmark 7706f1087922
Parameter | Value |
---|---|
Benchmark hash | 7706f1087922 |
Original paper | None |
Dataset | CESNET-TimeSeries24 |
Aggregation | AGG_10_MINUTES |
Source | INSTITUTIONS |
Train size | 0.6 |
Val size | 0.1 |
Test size | 0.3 |
Uni/Multi variate | Univariate |
Metrics | n_bytes |
Default value | None* |
Filler | None* |
Scaler | None* |
Sliding window train | 1008* |
Sliding window prediction | 1* |
Sliding window step | 1* |
Set shared size | 1008* |
Train TS IDs | 0.5 |
Test TS IDs | 0.5 |
Note
Values marked with the * can users change in the benchmark.
Related work | RMSE | R2-score | SMAPE |
---|---|---|---|