Benchmark 570b215d790d
| Parameter | Value |
|---|---|
| Benchmark hash | 570b215d790d |
| Original paper | None |
| Dataset | CESNET-TimeSeries24 |
| Aggregation | AGG_1_DAY |
| Source | IP_ADDRESSES_FULL |
| Type | Disjoint-Time-Based |
| Train time size | 0.6 |
| Val time size | 0.1 |
| Test time size | 0.3 |
| Uni/Multi variate | Univariate |
| Metrics | n_bytes |
| Default value | None* |
| Filler | None* |
| Transformer | None* |
| Anomaly handler | None* |
| Sliding window train | 7* |
| Sliding window prediction | 1* |
| Sliding window step | 1* |
| Set shared size | 7* |
| Train TS IDs | 0.6 |
| Val TS IDs | 0.1 |
| Test TS IDs | 0.3 |
Note
Values marked with the * can users change in the benchmark.
| Related work | RMSE | R2-score | SMAPE |
|---|---|---|---|