Benchmark 941261e8c367
Parameter | Value |
---|---|
Benchmark hash | 0d523e69c328 |
Original paper | None |
Dataset | CESNET-TimeSeries24 |
Aggregation | AGG_1_HOUR |
Source | IP_ADDRESSES_FULL |
Type | Disjoint-Time-Based |
Train time size | 0.6 |
Val time size | 0.2 |
Test time size | 0.2 |
Uni/Multi variate | Multivariate |
Metrics | all |
Default value | None* |
Filler | None* |
Transformer | None* |
Anomaly handler | None* |
Sliding window train | None |
Sliding window prediction | None |
Sliding window step | None |
Set shared size | None |
All batch size | 7* |
Train TS IDs | 0.6 |
Val TS IDs | 0.2 |
Test TS IDs | 0.2 |
Note
Values marked with the * can users change in the benchmark.
Related work | Accuracy | Precision | Recall | F1-score |
---|---|---|---|---|